| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 20.5-34.6 | 26.8-33.1 | 54.3 |
| M | 22-36.2 | 28.3-34.6 | 55.1 |
| L | 23.6-37.8 | 29.9-36.2 | 55.9 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 52-88 | 68-84 | 138 |
| M | 56-92 | 72-88 | 140 |
| L | 60-96 | 76-92 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































