| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 31.5 | 25.6 | 33.9 | 45.7 | 10 |
| M | 33.5 | 27.6 | 35.8 | 46.3 | 11.8 |
| L | 35.4 | 29.5 | 37.8 | 46.9 | 12.6 |
| XL | 38.2 | 32.3 | 40.6 | 47.4 | 13.2 |
| 2XL | 40.9 | 35 | 43.3 | 48 | 14.2 |
| 3XL | 43.7 | 37.8 | 46.1 | 48.6 | 15.3 |
| 4XL | 43.3 | 37.4 | 45.7 | 49.2 | 16.3 |
| 5XL | 45.3 | 39.4 | 47.6 | 49.8 | 17.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 80 | 65 | 86 | 116 | 25.5 |
| M | 85 | 70 | 91 | 117.5 | 30 |
| L | 90 | 75 | 96 | 119 | 32 |
| XL | 97 | 82 | 103 | 120.5 | 33.6 |
| 2XL | 104 | 89 | 110 | 122 | 36 |
| 3XL | 111 | 96 | 117 | 123.5 | 38.8 |
| 4XL | 110 | 95 | 116 | 125 | 41.4 |
| 5XL | 115 | 100 | 121 | 126.5 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































