| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 26.4 | 25.2 | 40.2 | 14.2 | 43.7 |
| M | 28 | 26.8 | 41.7 | 14.6 | 44.1 |
| L | 30.3 | 29.1 | 44.1 | 15 | 44.5 |
| XL | 32.7 | 31.5 | 46.5 | 15.4 | 44.9 |
| 2XL | 35 | 33.9 | 48.8 | 15.7 | 45.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 67 | 64 | 102 | 36 | 111 |
| M | 71 | 68 | 106 | 37 | 112 |
| L | 77 | 74 | 112 | 38 | 113 |
| XL | 83 | 80 | 118 | 39 | 114 |
| 2XL | 89 | 86 | 124 | 40 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























