| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 39.4 | 37.8 | 35.8 | 15.4 |
| M | 40.9 | 39.4 | 36.2 | 15.7 |
| L | 42.5 | 40.9 | 36.6 | 16.1 |
| XL | 44.1 | 42.5 | 37 | 16.5 |
| 2XL | 45.7 | 44.1 | 37.4 | 16.9 |
| 3XL | 47.2 | 45.7 | 37.8 | 17.3 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 100 | 96 | 91 | 39 |
| M | 104 | 100 | 92 | 40 |
| L | 108 | 104 | 93 | 41 |
| XL | 112 | 108 | 94 | 42 |
| 2XL | 116 | 112 | 95 | 43 |
| 3XL | 120 | 116 | 96 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








































