| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 28-34.6 | 23.6-26.8 | 6.9 | 40.2 | 15.7 | 24.8 |
| M | 29.5-36.2 | 25.2-28.3 | 7.3 | 41.7 | 16.1 | 25.2 |
| L | 31.1-38.6 | 27.6-30.7 | 7.7 | 44.1 | 16.5 | 25.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 71-88 | 60-68 | 17.5 | 102 | 40 | 63 |
| M | 75-92 | 64-72 | 18.5 | 106 | 41 | 64 |
| L | 79-98 | 70-78 | 19.5 | 112 | 42 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































