| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 30.7 | 25.2 | 34.6 | 18.9 | 39 |
| M | 32.7 | 26.8 | 36.6 | 19.3 | 39.4 |
| L | 34.6 | 28.3 | 38.6 | 19.7 | 39.8 |
| XL | 36.6 | 29.9 | 40.6 | 20.1 | 40.2 |
| 2XL | 38.6 | 31.5 | 42.5 | 20.5 | 40.6 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 78 | 64 | 88 | 48 | 99 |
| M | 83 | 68 | 93 | 49 | 100 |
| L | 88 | 72 | 98 | 50 | 101 |
| XL | 93 | 76 | 103 | 51 | 102 |
| 2XL | 98 | 80 | 108 | 52 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































