| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 37.4 | 51.2 |
| M | 39.4 | 51.6 |
| L | 41.3 | 52 |
| XL | 43.3 | 52.4 |
| 2XL | 45.3 | 52.8 |
| 3XL | 47.2 | 53.1 |
| 4XL | 49.2 | 53.5 |
| 5XL | 51.2 | 53.9 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 95 | 130 |
| M | 100 | 131 |
| L | 105 | 132 |
| XL | 110 | 133 |
| 2XL | 115 | 134 |
| 3XL | 120 | 135 |
| 4XL | 125 | 136 |
| 5XL | 130 | 137 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































