| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 48.8 | 40.6 | 37 | 24.4 | 43.7 |
| 2XL | 49.2 | 42.9 | 39.4 | 24.8 | 46.1 |
| 3XL | 49.6 | 45.3 | 41.7 | 25.2 | 48.4 |
| 4XL | 50 | 47.6 | 44.1 | 25.6 | 50.8 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 124 | 103 | 94 | 62 | 111 |
| 2XL | 125 | 109 | 100 | 63 | 117 |
| 3XL | 126 | 115 | 106 | 64 | 123 |
| 4XL | 127 | 121 | 112 | 65 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


































