| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.6 | 25.2 | 35.4 | 27.2 | 5.5 |
| M | 36.2 | 26.8 | 37 | 27.6 | 5.7 |
| L | 37.8 | 28.3 | 38.6 | 28 | 5.9 |
| XL | 39.4 | 29.9 | 40.2 | 28.3 | 6.1 |
| 2XL | 40.9 | 31.5 | 41.7 | 28.7 | 6.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 64 | 90 | 69 | 14 |
| M | 92 | 68 | 94 | 70 | 14.5 |
| L | 96 | 72 | 98 | 71 | 15 |
| XL | 100 | 76 | 102 | 72 | 15.5 |
| 2XL | 104 | 80 | 106 | 73 | 16 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















