| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5 | 25.2 | 33.9 | 53.5 |
| M | 33.5 | 27.2 | 35.8 | 53.9 |
| L | 35.4 | 29.1 | 37.8 | 54.3 |
| XL | 37.4 | 31.1 | 39.8 | 54.7 |
| 2XL | 39.4 | 33.1 | 41.7 | 55.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80 | 64 | 86 | 136 |
| M | 85 | 69 | 91 | 137 |
| L | 90 | 74 | 96 | 138 |
| XL | 95 | 79 | 101 | 139 |
| 2XL | 100 | 84 | 106 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























