| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5 | 26 | 33.9 | 29.5 |
| M | 33.5 | 28 | 35.8 | 29.9 |
| L | 35.4 | 29.9 | 37.8 | 30.3 |
| XL | 38.2 | 32.7 | 40.6 | 30.7 |
| 2XL | 40.9 | 35.4 | 43.3 | 31.1 |
| 3XL | 43.7 | 38.2 | 46.1 | 31.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80 | 66 | 86 | 75 |
| M | 85 | 71 | 91 | 76 |
| L | 90 | 76 | 96 | 77 |
| XL | 97 | 83 | 103 | 78 |
| 2XL | 104 | 90 | 110 | 79 |
| 3XL | 111 | 97 | 117 | 80 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




































