| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 32.3 | 26 | 35.4 | 54.3 |
| M | 33.9 | 27.6 | 37 | 54.7 |
| L | 35.4 | 29.1 | 38.6 | 55.1 |
| XL | 37 | 30.7 | 40.2 | 55.5 |
| 2XL | 39.4 | 33.1 | 42.5 | 57.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 82 | 66 | 90 | 138 |
| M | 86 | 70 | 94 | 139 |
| L | 90 | 74 | 98 | 140 |
| XL | 94 | 78 | 102 | 141 |
| 2XL | 100 | 84 | 108 | 145 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























